The institution behind the roster
Inside the club · 19 of 19 clubs written up.
Who owns and funds each club, who leads it, the shape of its football department, its facilities and pathways, and its results — every claim with its source, its period and the entity it describes.
- Inside Brisbane — The richest club couldn't keep Haas. Active club. Checked 21 August 2026.
- Inside Canberra — Three premierships, all last century. Active club. Checked 21 August 2026.
- Inside Bulldogs — Building the club before the team. Active club. Checked 21 August 2026.
- Inside Cronulla — September regulars, one October so far. Active club. Checked 21 August 2026.
- Inside Dolphins — Built a contender before a pathway. Active club. Checked 21 August 2026.
- Inside Titans — Producing footballers, not yet wins. Active club. Checked 21 August 2026.
- Inside Manly — Storied, and stuck in the middle. Active club. Checked 21 August 2026.
- Inside Melbourne — The machine finally missed a beat. Active club. Checked 21 August 2026.
- Inside Newcastle — The platform finally has a team. Active club. Checked 21 August 2026.
- Inside Cowboys — Reliable business, streaky football. Active club. Checked 21 August 2026.
- Inside Parramatta — The drought is middle-aged now. Active club. Checked 21 August 2026.
- Inside Penrith — Four straight titles, succession already booked. Active club. Checked 21 August 2026.
- Inside Souths — Signed Haas, still chasing 2014. Active club. Checked 21 August 2026.
- Inside Dragons — Shopping big from near the bottom. Active club. Checked 21 August 2026.
- Inside Roosters — They never have a bad decade. Active club. Checked 21 August 2026.
- Inside Warriors — Still no premiership, finally a system. Active club. Checked 21 August 2026.
- Inside Wests Tigers — Better, off a very low base. Active club. Checked 21 August 2026.
- Inside Perth — A roster before a rivalry. Building for 2027. Checked 21 August 2026.
- Inside PNG Chiefs — A nation's team, assembling early. Building for 2028. Checked 21 August 2026.
Side by side
All-time win rate · 17 clubs
- Melbourne — 66.2% (1st of 17)
- Brisbane — 58.6% (2nd of 17)
- Manly — 56.2% (3rd of 17)
- Roosters — 53.7% (4th of 17)
- Souths — 51.9% (5th of 17)
- Canberra — 51.7% (6th of 17)
- Dolphins — 51.0% (7th of 17)
- Bulldogs — 50.3% (8th of 17)
- Cronulla — 49.6% (9th of 17)
- Penrith — 47.3% (10th of 17)
- Dragons — 46.9% (11th of 17)
- Newcastle — 46.6% (12th of 17)
- Parramatta — 46.1% (13th of 17)
- Warriors — 46.0% (14th of 17)
- Cowboys — 43.3% (15th of 17)
- Wests Tigers — 39.7% (16th of 17)
- Titans — 37.6% (17th of 17)
Last 10 seasons · 17 clubs
- Melbourne — 71.5% (1st of 17)
- Penrith — 70.1% (2nd of 17)
- Roosters — 64.1% (3rd of 17)
- Cronulla — 57.3% (4th of 17)
- Souths — 54.4% (5th of 17)
- Canberra — 54.3% (6th of 17)
- Dolphins — 51.0% (7th of 17)
- Parramatta — 50.0% (8th of 17)
- Brisbane — 49.4% (9th of 17)
- Manly — 48.0% (10th of 17)
- Cowboys — 46.1% (11th of 17)
- Warriors — 45.7% (12th of 17)
- Newcastle — 42.0% (13th of 17)
- Dragons — 38.7% (14th of 17)
- Bulldogs — 37.2% (15th of 17)
- Wests Tigers — 32.2% (16th of 17)
- Titans — 30.8% (17th of 17)
Last 3 seasons · 17 clubs
- Penrith — 67.5% (1st of 17)
- Melbourne — 65.4% (2nd of 17)
- Cronulla — 61.3% (3rd= of 17)
- Roosters — 61.3% (3rd= of 17)
- Canberra — 56.8% (5th of 17)
- Dolphins — 55.4% (6th of 17)
- Bulldogs — 54.7% (7th= of 17)
- Warriors — 54.7% (7th= of 17)
- Cowboys — 50.7% (9th of 17)
- Manly — 50.0% (10th of 17)
- Brisbane — 48.0% (11th of 17)
- Newcastle — 45.5% (12th of 17)
- Souths — 41.1% (13th of 17)
- Parramatta — 36.1% (14th of 17)
- Dragons — 33.3% (15th of 17)
- Wests Tigers — 31.9% (16th of 17)
- Titans — 27.8% (17th of 17)
Team Rating · 17 clubs
- Penrith — 82.7 (1st of 17)
- Dolphins — 81.4 (2nd of 17)
- Roosters — 81.2 (3rd of 17)
- Cronulla — 80.8 (4th of 17)
- Manly — 80.4 (5th of 17)
- Souths — 80.2 (6th of 17)
- Melbourne — 80.0 (7th= of 17)
- Newcastle — 80.0 (7th= of 17)
- Warriors — 79.9 (9th of 17)
- Bulldogs — 79.8 (10th of 17)
- Titans — 79.6 (11th= of 17)
- Cowboys — 79.6 (11th= of 17)
- Canberra — 79.1 (13th of 17)
- Wests Tigers — 77.3 (14th of 17)
- Dragons — 77.2 (15th of 17)
- Parramatta — 76.8 (16th of 17)
- Brisbane — 76.0 (17th of 17)
Premierships · 17 clubs
- Souths — 21 (1st of 17)
- Roosters — 15 (2nd of 17)
- Bulldogs — 8 (3rd= of 17)
- Manly — 8 (3rd= of 17)
- Brisbane — 7 (5th of 17)
- Penrith — 6 (6th of 17)
- Melbourne — 4 (7th= of 17)
- Parramatta — 4 (7th= of 17)
- Canberra — 3 (9th of 17)
- Newcastle — 2 (10th of 17)
- Cronulla — 1 (12th= of 17)
- Cowboys — 1 (12th= of 17)
- Dragons — 1 (12th= of 17)
- Wests Tigers — 1 (12th= of 17)
- Dolphins — 0 (16th= of 17)
- Titans — 0 (16th= of 17)
- Warriors — 0 (16th= of 17)
Finals seasons · 17 clubs
- Roosters — 56 (1st of 17)
- Souths — 52 (2nd of 17)
- Manly — 47 (3rd of 17)
- Bulldogs — 42 (4th of 17)
- Parramatta — 31 (5th of 17)
- Brisbane — 29 (6th of 17)
- Cronulla — 28 (7th of 17)
- Canberra — 25 (8th= of 17)
- Melbourne — 25 (8th= of 17)
- Penrith — 20 (10th of 17)
- Newcastle — 18 (11th of 17)
- Cowboys — 13 (12th of 17)
- Dragons — 12 (13th of 17)
- Warriors — 11 (14th of 17)
- Titans — 4 (15th of 17)
- Wests Tigers — 3 (16th of 17)
- Dolphins — 1 (17th of 17)
Every club’s cap · How we treat club spending